Sales Report

Filter
Create
Date No. Orders Products Sold Tax Total
Aug 19, 2024 13 16 $66.00 $439.00
Jun 20, 2024 12 16 $67.00 $447.00
Jun 20, 2024 11 16 $17.00 $112.00
Apr 15, 2024 19 22 $59.00 $393.00
Dec 20, 2024 8 13 $68.00 $450.00
Oct 25, 2024 15 17 $17.00 $110.00
Nov 10, 2024 1 6 $88.00 $584.00
Sep 22, 2024 6 9 $67.00 $445.00
Jul 25, 2024 8 10 $77.00 $512.00
Apr 15, 2024 3 5 $81.00 $540.00
Jun 24, 2024 15 19 $25.00 $166.00
May 05, 2024 1 6 $85.00 $567.00
Mar 10, 2024 6 11 $44.00 $293.00
Nov 10, 2024 19 21 $31.00 $205.00
Dec 20, 2024 8 12 $77.00 $510.00
Feb 21, 2024 9 14 $38.00 $255.00
Dec 20, 2024 8 13 $3.00 $23.00
Mar 10, 2024 20 25 $59.00 $391.00
Aug 19, 2024 3 7 $42.00 $277.00
Feb 21, 2024 12 15 $76.00 $508.00
Mar 10, 2024 16 20 $14.00 $94.00
May 05, 2024 4 7 $8.00 $52.00
Mar 10, 2024 4 9 $30.00 $200.00
Nov 10, 2024 13 16 $61.00 $406.00
Nov 10, 2024 19 21 $15.00 $100.00
Apr 15, 2024 10 14 $4.00 $26.00
Sep 22, 2024 10 15 $39.00 $258.00
Jun 24, 2024 6 11 $12.00 $80.00
Sep 22, 2024 19 23 $43.00 $287.00
May 05, 2024 1 5 $60.00 $399.00
Oct 25, 2024 3 5 $85.00 $569.00
Oct 25, 2024 16 19 $14.00 $92.00
Mar 10, 2024 4 9 $6.00 $40.00
Nov 10, 2024 6 8 $55.00 $367.00
Oct 25, 2024 16 20 $70.00 $466.00
Aug 19, 2024 19 24 $71.00 $473.00
Jun 20, 2024 6 8 $28.00 $188.00
Feb 21, 2024 5 8 $40.00 $269.00
Dec 20, 2024 7 9 $20.00 $136.00
Jun 20, 2024 20 25 $34.00 $228.00
Dec 20, 2024 18 20 $39.00 $261.00
Mar 10, 2024 1 6 $7.00 $44.00
Sep 22, 2024 5 8 $50.00 $334.00
Aug 19, 2024 14 19 $17.00 $110.00
May 05, 2024 8 13 $23.00 $156.00
Aug 19, 2024 4 9 $79.00 $525.00
Sep 22, 2024 8 13 $14.00 $92.00
Jun 24, 2024 7 9 $50.00 $331.00
Nov 10, 2024 3 8 $7.00 $49.00
Mar 10, 2024 18 23 $25.00 $167.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8