Returns Report

Filter
Create
Date No. Orders Returned No. Orders Refunded No. Orders Replaced Total Refunded Total Replaced
Feb 21, 2024 3 1 2 $58.00 $86.00
Jun 24, 2024 9 0 9 $0.00 $58.00
Jun 24, 2024 10 2 8 $66.00 $116.00
Dec 20, 2024 10 1 9 $100.00 $174.00
Mar 10, 2024 8 3 5 $84.00 $143.00
Feb 21, 2024 5 0 5 $0.00 $17.00
Aug 19, 2024 3 3 0 $41.00 $126.00
Jun 24, 2024 10 0 10 $0.00 $73.00
Sep 22, 2024 7 0 7 $0.00 $65.00
Aug 19, 2024 3 0 3 $0.00 $68.00
May 05, 2024 7 3 4 $46.00 $91.00
Feb 21, 2024 4 0 4 $0.00 $94.00
Feb 21, 2024 3 2 1 $87.00 $175.00
Dec 20, 2024 6 2 4 $58.00 $130.00
Feb 21, 2024 1 0 1 $0.00 $65.00
Jun 24, 2024 6 3 3 $52.00 $147.00
Jun 20, 2024 4 1 3 $70.00 $144.00
Jun 24, 2024 7 0 7 $0.00 $95.00
Nov 10, 2024 9 0 9 $0.00 $59.00
Apr 15, 2024 7 1 6 $90.00 $173.00
Aug 19, 2024 2 0 2 $0.00 $23.00
Apr 15, 2024 7 3 4 $100.00 $193.00
Jun 20, 2024 8 3 5 $15.00 $75.00
May 05, 2024 8 0 8 $0.00 $57.00
May 05, 2024 8 2 6 $100.00 $199.00
Dec 20, 2024 7 1 6 $72.00 $92.00
Jul 25, 2024 5 2 3 $89.00 $106.00
Aug 19, 2024 6 3 3 $31.00 $108.00
Jun 20, 2024 2 0 2 $0.00 $21.00
Jun 24, 2024 8 0 8 $0.00 $22.00
Feb 21, 2024 1 0 1 $0.00 $81.00
Feb 21, 2024 10 3 7 $69.00 $93.00
Apr 15, 2024 8 3 5 $54.00 $146.00
Apr 15, 2024 9 1 8 $28.00 $104.00
Sep 22, 2024 7 3 4 $82.00 $131.00
Sep 22, 2024 1 0 1 $0.00 $65.00
Jun 24, 2024 1 0 1 $0.00 $76.00
Jul 25, 2024 5 0 5 $0.00 $95.00
Apr 15, 2024 9 0 9 $0.00 $98.00
Feb 21, 2024 4 0 4 $0.00 $88.00
Nov 10, 2024 1 0 1 $0.00 $39.00
Apr 15, 2024 6 2 4 $62.00 $161.00
Sep 22, 2024 4 3 1 $93.00 $153.00
Jun 20, 2024 10 3 7 $85.00 $110.00
Jul 25, 2024 10 0 10 $0.00 $25.00
Aug 19, 2024 4 0 4 $0.00 $64.00
Sep 22, 2024 2 0 2 $0.00 $78.00
Oct 25, 2024 5 0 5 $0.00 $56.00
Aug 19, 2024 7 2 5 $33.00 $129.00
Apr 15, 2024 5 3 2 $53.00 $79.00

Activity Logs

There are 2 new tasks for you in “AirPlus Mobile App” project:
Added at 4:23 PM by
img
Meeting with customer
Application Design
img
img
A
In Progress
View
Project Delivery Preparation
CRM System Development
img
B
Completed
View
Invitation for crafting engaging designs that speak human workshop
Sent at 4:23 PM by
img
Task #45890merged with #45890in “Ads Pro Admin Dashboard project:
Initiated at 4:23 PM by
img
3 new application design concepts added:
Created at 4:23 PM by
img
New case #67890is assigned to you in Multi-platform Database Design project
Added at 4:23 PM by
Alice Tan
You have received a new order:
Placed at 5:05 AM by
img

Database Backup Process Completed!

Login into Admin Dashboard to make sure the data integrity is OK
Proceed
New order #67890is placed for Workshow Planning & Budget Estimation
Placed at 4:23 PM by
Jimmy Bold
Pic
Brian Cox 2 mins
How likely are you to recommend our company to your friends and family ?
5 mins You
Pic
Hey there, we’re just writing to let you know that you’ve been subscribed to a repository on GitHub.
Pic
Brian Cox 1 Hour
Ok, Understood!
2 Hours You
Pic
You’ll receive notifications for all issues, pull requests!
Pic
Brian Cox 3 Hours
You can unwatch this repository immediately by clicking here: Keenthemes.com
4 Hours You
Pic
Most purchased Business courses during this sale!
Pic
Brian Cox 5 Hours
Company BBQ to celebrate the last quater achievements and goals. Food and drinks provided
Just now You
Pic
Pic
Brian Cox Just now
Right before vacation season we have the next Big Deal for you.

Shopping Cart

Iblender The best kitchen gadget in 2022
$ 350 for 5
SmartCleaner Smart tool for cooking
$ 650 for 4
CameraMaxr Professional camera for edge
$ 150 for 3
$D Printer Manfactoring unique objekts
$ 1450 for 7
MotionWire Perfect animation tool
$ 650 for 7
Samsung Profile info,Timeline etc
$ 720 for 6
$D Printer Manfactoring unique objekts
$ 430 for 8